![]()
Forthcoming Fixtures 2008-09
![]()
Complete Stats 2008-2009
| comp | game | versus | score | goals | |||||
| league | 1 | hampton | 5 0 | W | Stu | Andy | Andy | Billy | own goal |
| league | 2 | plough | 2 2 | D | Garratt | Garratt | |||
| league | 3 | greenwood | 0 1 | L | |||||
| cup | 4 | yardley amateurs | 2 1 | W | Billy | Billy | |||
| league | 5 | cloisters | 0 5 | L | |||||
| league | 6 | yardley amateurs | 2 3 | L | Billy | Fortner | |||
| league | 7 | queslett | 1 2 | L | Bevo | ||||
| league | 8 | windimere | 0 2 | L | |||||
| league | 9 | greenwood | 1 2 | L | Craig | ||||
| cup | 10 | bentley heath jubilee | 0 1 | L | |||||
| cup | 11 | water orton | 2 3 | L | Branno | Branno | |||
| cup | 12 | shirley celtic | 4 5 | L | Billy | Alder | Branno | Moroney | |
| league | 13 | sheldon united | 2 3 | L | Branno | Branno | |||
| league | 14 | northfield star | 2 2 | D | Bell | Moroney | |||
| league | 15 | northfield star | 3 3 | D | Jones | Bell | Branno | ||
| league | 16 | plough | 2 2 | D | Jones | Gilo | |||
| league | 17 | windimere | 2 5 | L | Bell | Jones | |||
| league | 18 | queslett | 2 3 | L | Andy | Andy | |||
| league | 19 | bentley heath jubilee | 1 1 | D | Billy | ||||
| league | 20 | yardley amateurs | 2 4 | L | Billy | Adam | |||
| league | 21 | water orton | 3 2 | W | Adam | Adam | Alder | ||
| league | 22 | hampton | 3 2 | W | Moroney | Stu | Branno | ||
| league | 23 | conway albion | 5 0 | W | own goal | Bell | Adam | Alder | Moroney |
| league | 24 | conway albion | 1 3 | L | Adam | ||||
| league | 25 | bentley heath jubilee | 1 0 | W | Jones | ||||
| league | 26 | cloisters | 2 1 | W | Jones | Jamie |
back to football zone