![]()
Appearances
![]()
2004-2005* Final Standings
| League | Cup | Total | |||||||
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| Batty, C. | 1 | 1 | |||||||
| Beaven, M. | 16 | 5 | 7 | 2 | 23 | 7 | |||
| Beetison, L. | 1 | 5 | 1 | 5 | |||||
| Bentley, S. | 18 | 2 | 1 | 4 | 2 | 22 | 4 | 1 | |
| Branson, M. | 23 | 26 | 7 | 6 | 30 | 32 | |||
| Christie, S. | 21 | 1 | 9 | 6 | 4 | 27 | 1 | 13 | |
| Clarke, M. | 6 | 5 | 1 | 1 | 7 | 6 | |||
| Cracknell, J. | 1 | 2 | 2 | 1 | 1 | 4 | 1 | ||
| Devolle, M. | 2 | 2 | 1 | 2 | 2 | 1 | |||
| Fortner, M. | 3 | 1 | 4 | ||||||
| Garratt, J. | 5 | 6 | 3 | 1 | 2 | 6 | 8 | 3 | |
| Giles, P. | 17 | 1 | 3 | 3 | 1 | 20 | 2 | 3 | |
| Gopsill, K. | 3 | 6 | 1 | 1 | 4 | 7 | |||
| Hatfield, T. | 13 | 1 | 1 | 3 | 16 | 1 | 1 | ||
| Hevey, Cr. | 11 | 2 | 1 | 1 | 2 | 12 | 4 | 1 | |
| Hevey, Co. | 10 | 2 | 3 | 1 | 13 | 3 | |||
| Higgins, A. | 21 | 4 | 7 | 6 | 2 | 27 | 4 | 9 | |
| Higgins, J. | 14 | 4 | 6 | 20 | 4 | ||||
| Jones, I. | 18 | 4 | 4 | 5 | 1 | 1 | 23 | 5 | 5 |
| Lewis, D. | 16 | 1 | 1 | 4 | 20 | 1 | 1 | ||
| Mann, C. | 17 | 2 | 5 | 1 | 2 | 21 | 1 | 4 | |
| Moss, J. | 1 | 1 | 1 | 1 | |||||
| Regan, D. | 2 | 1 | 3 | ||||||
| Sewell, A. | 8 | 1 | 1 | 1 | 9 | 2 | |||
| Troop, A. | 1 | 1 | |||||||
| Whealdon, S. | 5 | 2 | 3 | 1 | 8 | 2 | 1 | ||
| Whereat, S. | 21 | 7 | 7 | 1 | 28 | 8 | |||
| Williams, C. | 3 | 1 | 1 | 4 | 1 | ||||
| Own Goal | 1 | 1 | 2 | ||||||
*includes abandoned match v Saltley
back to football zone