![]()
Appearances
![]()
200
7-2008 Standings| League | Cup | Total | |||||||
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| Beaven, M. | 19 | 7 | 2 | 21 | 6 | ||||
| Beet, J. | 18 | 3 | 21 | ||||||
| Bell, S | 14 | 1 | 6 | 2 | 16 | 1 | 6 | ||
| Eveleigh, A. | 2 | 3 | 2 | 1 | 3 | 3 | 2 | ||
| Branson, M. | |||||||||
| Butlin, T. | 16 | 2 | 4 | 1 | 17 | 2 | 4 | ||
| Clarke, M. | 2 | 1 | 1 | 3 | 1 | ||||
| Collins, D. | 18 | 1 | 3 | 21 | 1 | ||||
| Szczepanik, R | 1 | 4 | 1 | 2 | 1 | 2 | 6 | 1 | |
| Lewis, D. | 2 | 2 | 2 | 2 | |||||
| Gibbins, S. | 5 | 2 | 1 | 5 | 3 | ||||
| Giles, P. | 10 | 2 | 4 | 1 | 1 | 11 | 3 | 4 | |
| Hatfield, T. | 18 | 3 | 1 | 21 | 1 | ||||
| Hevey, Cr. | 3 | 2 | 1 | 1 | 4 | 2 | 1 | ||
| Hevey, Co. | 5 | 4 | 1 | 6 | 4 | ||||
| Higgins, A. | 12 | 3 | 6 | 2 | 14 | 3 | 6 | ||
| Higgins, J. | 4 | 8 | 2 | 1 | 6 | 9 | |||
| Jones, I. | 13 | 3 | 2 | 2 | 15 | 3 | 2 | ||
| Regan, D. | 5 | 2 | 2 | 1 | 7 | 3 | |||
| Moroney, M. | 12 | 1 | 7 | 1 | 2 | 13 | 1 | 9 | |
| Nichols, M. | 15 | 2 | 17 | ||||||
| Whereat, S. | 16 | 3 | 3 | 19 | 3 | ||||
| Own Goal | |||||||||
back to football zone