![]()
Appearances
![]()
2006-2007 Standings
| League | Cup | Total | |||||||
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| Beaven, M. | 18 | 1 | 3 | 21 | 1 | ||||
| Beet, J. | 10 | 6 | 1 | 1 | 11 | 7 | |||
| Bell, S | 6 | 2 | 3 | 6 | 2 | 3 | |||
| Bentley, S. | 11 | 6 | 3 | 1 | 12 | 6 | 3 | ||
| Branson, M. | 22 | 11 | 3 | 4 | 25 | 15 | |||
| Butlin, T. | 19 | 1 | 2 | 2 | 21 | 1 | 2 | ||
| Christie, S. | 1 | 1 | |||||||
| Clarke, M. | 11 | 1 | 1 | 12 | 1 | ||||
| Cracknell, J. | 1 | 1 | |||||||
| Evans, G. | 10 | 5 | 10 | 5 | |||||
| Garratt, J. | 1 | 1 | 1 | 1 | |||||
| Giles, P. | 16 | 1 | 5 | 1 | 2 | 17 | 3 | 5 | |
| Hatfield, T. | 17 | 2 | 3 | 18 | 2 | ||||
| Hevey, Cr. | |||||||||
| Hevey, Co. | 7 | 3 | 2 | 9 | 3 | ||||
| Higgins, A. | 9 | 6 | 4 | 1 | 1 | 10 | 7 | 4 | |
| Higgins, J. | 15 | 2 | 3 | 18 | 2 | ||||
| Jones, I. | 22 | 2 | 3 | 25 | 2 | ||||
| Lewis, D. | 5 | 1 | 2 | 7 | 1 | ||||
| Moroney, M. | 8 | 5 | 1 | 9 | 5 | ||||
| Thomas, M. | 6 | 5 | 1 | 1 | 6 | 5 | 1 | ||
| Whereat, S. | 19 | 5 | 3 | 22 | 5 | ||||
| Wright, M. | 14 | 1 | 1 | 1 | 1 | 15 | 2 | 1 | |
| Own Goal |
1 |
1 |
|||||||
back to football zone