![]()
Appearances
![]()
2005-2006 End Of Season Standings
(last season is here)
| League | Cup | Total | |||||||
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| Beaven, M. | 17 | 1 | 1 | 3 | 20 | 1 | 1 | ||
| Beetison, L. | 1 | 2 | 1 | 1 | 1 | 3 | 1 | ||
| Beet, J. | 8 | 1 | 1 | 8 | 2 | ||||
| Bentley, S. | 12 | 6 | 3 | 2 | 1 | 14 | 7 | 3 | |
| Branson, M. | 18 | 2 | 13 | 3 | 1 | 21 | 2 | 14 | |
| Butlin, T. | 14 | 8 | 2 | 2 | 16 | 10 | |||
| Christie, S. | 4 | 5 | 2 | 1 | 4 | 5 | 2 | ||
| Clarke, M. | 25 | 4 | 29 | ||||||
| Cracknell, J. | |||||||||
| Garratt, J. | |||||||||
| Giles, P. | 15 | 1 | 3 | 2 | 1 | 3 | 17 | 2 | 6 |
| Gopsill, K. | |||||||||
| Hatfield, T. | 11 | 3 | 2 | 1 | 13 | 4 | |||
| Hevey, Cr. | 4 | 3 | 4 | 3 | |||||
| Hevey, Co. | 12 | 1 | 1 | 13 | 1 | ||||
| Higgins, A. | 22 | 7 | 3 | 1 | 25 | 8 | |||
| Higgins, J. | 15 | 5 | 3 | 1 | 18 | 6 | |||
| Jones, I. | 22 | 3 | 2 | 3 | 25 | 3 | 2 | ||
| Lewis, D. | 10 | 4 | 3 | 13 | 4 | ||||
| Mann, C. | 5 | 1 | 1 | 6 | 1 | ||||
| Plant, A. | 4 | 2 | 1 | 4 | 3 | ||||
| Sewell, A. | 1 | 1 | |||||||
| Thomas, M. | 19 | 2 | 6 | 4 | 23 | 2 | 7 | ||
| Whereat, S. | 17 | 1 | 3 | 4 | 1 | 21 | 1 | 4 | |
| Wright, M. | 20 | 2 | 1 | 3 | 1 | 23 | 2 | 2 | |
| Own Goal | 1 | 1 | |||||||
back to football zone